Sai GM Series Low-speed hydraulic motor
Displacement: 60-12000(ml/r),
Torque: 235-47850 (N. M)
Rated speed: 25 MPa,
Max Pressure: 31.5 MPa
Power: 20-375 (KW)
Rated current: 0.63A
Rated voltage:24v
Rated power:1.8kw
Hydraulic piston motor GM sereis, widely applied in hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship's deck machinery, geological prospecting equipments, etc.
1, GM series motors have high mechanical efficiency, high starting torque (starting mechanical efficiency 0.92 or more);
2,Simple plane distributor improves the sealing performance, thus the low speed stability is good and the leakage is very little. Volume efficiency can reach more than 0.97;
3,Because the structure reduces the friction loss and improves the sealing performance, thus the motor has good low-speed stability and can run smoothly under 1r/min working condition;
4,Because the piston and the bearing sleeve are firmly affixed by the ring, there is no gap, so the motor can do the pump condition, when the inlet is closed, the motor is in the free wheel condition of high-speed operation;
SAI GM Series hydraulic motors are available in a wide range of models to meet the needs of different applications. Below are some examples of the main models and their displacement (ml/r), torque (N.M), rated pressure (MPa) and power (KW):
GM1: Displacement 60-100ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
GM2: displacement 100-350ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
GM3: displacement 350-800ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
GM4: displacement 500-1300ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
GM5: displacement 1000-2000ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
GM6: Displacement 1700-3000ml/r, torque 235-47850N.M, rated pressure 25MPa, power 20-375KW
| Rated Torque (N.m) | (N.m/MPa) |
Cont. Speed | g) | |||||
| GM05-60 | 59 | 25 | 45 | 235 | 9.4 | 1-700 | 1000 | 22 |
| GM05-75 | 74 | 25 | 42.5 | 295 | 11.8 | 1-700 | 1000 | |
| GM05-90 | 86 | 25 | 37.5 | 343 | 13.7 | 1-700 | 1000 | |
| GM05-110 | 115 | 25 | 40 | 458 | 18.3 | 1-650 | 900 | |
| GM05-130 | 129 | 25 | 37.5 | 513 | 20 | 1-650 | 900 | |
| GM05-150 | 151 | 25 | 32.5 | 600 | 24 | 1-650 | 900 | |
| GM05-170 | 166 | 25 | 32.5 | 660 | 26.4 | 1-600 | 800 | |
| GM05-200 | 191 | 25 | 28 | 760 | 30.4 | 1-600 | 800 | |
| GM1-100 | 99 | 25 | 42.5 | 385 | 15.4 | 1-550 | 1000 | 31 |
| GM1-150 | 154 | 25 | 40 | 600 | 24 | 1-550 | 1000 | |
| GM1-175 | 172 | 25 | 37.5 | 670 | 26.8 | 1550 | 900 | |
| GM1-200 | 201 | 25 | 35 | 785 | 31.4 | 1-550 | 800 | |
| GM1-250 | 243 | 25 | 35 | 950 | 38 | 1-450 | 700 | |
| GM1-300 | 290 | 25 | 30 | 1130 | 45.2 | 1-350 | 650 | |
| GM1-320 | 314 | 25 | 28 | 1225 | 49 | 1-350 | 600 | |
| GM2-200 | 192 | 25 | 42.5 | 750 | 30 | 0.7-550 | 800 | 51 |
| GM2-250 | 251 | 25 | 42.5 | 980 | 39.2 | 0.7-550 | 800 | |
| GM2-300 | 304 | 25 | 40 | 1188 | 47.5 | 0.7-500 | 750 | |
| GM2-350 | 347 | 25 | 37.5 | 1355 | 54.2 | 0.7500 | 750 | |
| GM2-420 | 425 | 25 | 35 | 1658 | 66.3 | 0.7-450 | 750 | |
| GM2-500 | 493 | 25 | 35 | 1923 | 76.9 | 0.7-450 | 700 | |
| GM2-600 | 565 | 25 | 30 | 2208 | 88.3 | 0.7-450 | 700 | |
CO-BRANDING








maq per Qat: Sai GM Series Low-speed hydraulic motor, China Sai GM Series Low-speed hydraulic motor manufacturers, suppliers, factory
Þér gæti einnig líkað
Hringdu í okkur











